Since January the business has put 211.8M into the field and taken 90.7M back, leaving 121.1M of capital outstanding with borrowers. Collection performance is strong at 81.9% of everything due to date. The concern is not the volume recovered but the 20.1M now overdue — and, more sharply, how old that money is getting.
Cash basis — the month money actually moved, not when it was scheduled.
| Month | Loans | Disbursed | Payments | Collected | Principal | Interest | Penalties | Fees | New members |
|---|---|---|---|---|---|---|---|---|---|
| January | 15 | 30,187,000 | 10 | 2,384,000 | 2,384,000 | — | — | — | — |
| February | — | — | 11 | 2,604,000 | 2,604,000 | — | — | — | — |
| March | 12 | 21,340,000 | 13 | 3,504,000 | 3,504,000 | — | — | — | — |
| April | 26 | 25,150,000 | 12 | 4,839,533 | 4,447,333 | 392,200 | — | 854,000 | 43 |
| May | 21 | 24,950,000 | 38 | 9,901,105 | 7,681,545 | 1,049,200 | 1,170,360 | 633,000 | 33 |
| June | 37 | 46,100,000 | 59 | 20,559,167 | 18,170,724 | 1,760,600 | 627,843 | 1,024,000 | 43 |
| July | 29 | 43,900,000 | 81 | 20,987,687 | 17,316,245 | 2,651,468 | 1,019,975 | 1,602,000 | 7 |
| August ◆ | 9 | 19,300,000 | 112 | 25,948,606 | 20,742,036 | 3,547,389 | 1,659,180 | 869,608 | 12 |
| September | 1 | 890,400 | — | — | — | — | — | — | — |
| Total | 150 | 211,817,400 | 336 | 90,728,098 | 76,849,883 | 9,400,857 | 4,477,358 | 4,982,608 | 138 |
◆ August was the first month the business collected more than it lent out.
Lending peaked in June at 46.1M across 37 loans, then fell to 19.3M across 9 loans in August — a 58% drop in two months. Over the same period collections climbed every single month, from 4.8M in April to 25.9M in August on 112 payments. New member sign-ups tell the same story: 43, 33, 43 through June, then 7 and 12.
Over half the arrears — 11.0M — is more than 60 days old, and 6.6M has passed 90 days.
Loan counts per bucket overlap where one loan has missed instalments falling in more than one age band, so they do not sum to a distinct borrower count.
| Product | Loans | Disbursed | Share | Rate |
|---|---|---|---|---|
| Business loans (2–12 month terms) | 103 | 132,040,400 | 62.3% | 2.8% |
| Yukon Charity Loan | 15 | 30,187,000 | 14.3% | 0% |
| Agriculture | 10 | 18,150,000 | 8.6% | 2.8% |
| Emergency Loan | 10 | 13,290,000 | 6.3% | 8% |
| School Fees | 9 | 7,000,000 | 3.3% | 2.8% |
| Salary Loan | 2 | 6,500,000 | 3.1% | 2.8% |
| Group Loan | 1 | 4,650,000 | 2.2% | 2.8% |
| Total | 150 | 211,817,400 | 100% | — |